Membership
Links to sign-up for membership.
Membership Category | Fee | Voting Mem. | Senior Playing | Youth Playing |
Pay as You Go Senior Player Over 18, senior player on a play to pay basis. An additional match-fee of £10 will be collected for each match played. | £80 | Yes | £10 /match | No |
Family Membership Family Membership including non-playing parent/guardian(s), senior player on a PAYG basis, and Youth Membership for any child (<=17 yrs) in the same household. Fees apply depending on whether the family has a single, or more than one children playing in the club’s youth section. | One Child £160 Multiple Children £200 | Senior Players & Coaches only | £10 /match | Yes |
Social Membership | £80 | Yes | No | No |
Club Vice Presidents Social Membership Vice President membership is awarded as an honorific for past service to the club. Suggested minimum donation for social members – £80, playing members or those with youth players are encouraged to purchase the appropriate membership class. | £80 | Yes | No | No |
Concessionary Membership Unemployed & Students | £50 |
Notes
- Tunbridge Wells RFC Youth section has a policy that rugby should be accessible to all, irrelevant of financial or economic background. In cases of genuine economic hardship (where it is a case of “can’t pay” rather than “won’t pay”) the club is able to offer reduced fees on a case by case basis. Please contact the team manager at your age group who will then be able to discuss this on a confidential basis with the membership secretary to seek approval for lower or no fees dependent on circumstances